<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bock The Robber &#187; scunthorpe</title>
	<atom:link href="http://bocktherobber.com/tag/scunthorpe/feed" rel="self" type="application/rss+xml" />
	<link>http://bocktherobber.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 21:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scunts</title>
		<link>http://bocktherobber.com/2007/10/scunts-26/</link>
		<comments>http://bocktherobber.com/2007/10/scunts-26/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:06:51 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[irish iron]]></category>
		<category><![CDATA[scunthorpe]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wrinkly joe]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/2007/10/scunts-26</guid>
		<description><![CDATA[It&#039;s been a while since I updated you on Scunthorpe United. Did you know they got promoted? Well, they did. Now they&#039;re in the Championship, which is the old Second Division. So there! They reside in the same territory as West Brom, Watford Elton John, and Wolves. Astounding. Did we ever think we&#039;d see it? <a href='http://bocktherobber.com/2007/10/scunts-26/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2007/10/scunts-26/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scunster</title>
		<link>http://bocktherobber.com/2007/04/scunster/</link>
		<comments>http://bocktherobber.com/2007/04/scunster/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 17:27:00 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[heineken-cup]]></category>
		<category><![CDATA[leag-one]]></category>
		<category><![CDATA[llanelli]]></category>
		<category><![CDATA[manchester-united]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[munster-rugby]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[scunthorpe]]></category>
		<category><![CDATA[scunthorpe-united]]></category>

		<guid isPermaLink="false">http://81.17.252.85/~bockthe/wordpress/?p=529</guid>
		<description><![CDATA[Now look. It&#039;s like this. We travelled to Llanelli in high hope, and we were beaten fair and square by a team who were better on the night. We have no complaints, though obviously we were downcast and disappointed. We travelled home in our thousands, sadder but philosophical about it. And then we heard the <a href='http://bocktherobber.com/2007/04/scunster/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2007/04/scunster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scunts</title>
		<link>http://bocktherobber.com/2007/03/scunts-25/</link>
		<comments>http://bocktherobber.com/2007/03/scunts-25/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 22:36:00 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[scunthorpe]]></category>
		<category><![CDATA[scunthorpe-united]]></category>

		<guid isPermaLink="false">http://81.17.252.85/~bockthe/wordpress/?p=504</guid>
		<description><![CDATA[I&#039;m a bit worried about Scunthorpe United now, I have to tell you. They had two unfortunate draws in the last couple of weeks, throwing away four good points, and now they&#039;re only two points clear of Bristol City at the top of the table. I hope they don&#039;t falter at the last hurdle. After <a href='http://bocktherobber.com/2007/03/scunts-25/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2007/03/scunts-25/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scunts</title>
		<link>http://bocktherobber.com/2007/02/scunts-23/</link>
		<comments>http://bocktherobber.com/2007/02/scunts-23/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 15:43:00 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[scunthorpe]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://81.17.252.85/~bockthe/wordpress/?p=456</guid>
		<description><![CDATA[Just to bring you up to date on the Scunthorpe United situation. Scunthorpe are now 9 points (that&#039;s right: nine) clear of their nearest rivals at the top of the table. Nine points &#8211; what the hell? Oh, there&#039;s going to be a lot of sleepless nights, let me tell you. Many a bare midnight <a href='http://bocktherobber.com/2007/02/scunts-23/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2007/02/scunts-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scunts</title>
		<link>http://bocktherobber.com/2007/02/scunts-22/</link>
		<comments>http://bocktherobber.com/2007/02/scunts-22/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 22:57:00 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[scunthorpe]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://81.17.252.85/~bockthe/wordpress/?p=446</guid>
		<description><![CDATA[After a powerful 2-0 win against Swansea, Scunthorpe United charge into a six-point lead over their nearest rival, Oldham. This is great news for Scunthorpe and for all right-thinking people everywhere. Go Scunny! The Championship beckons.]]></description>
		<wfw:commentRss>http://bocktherobber.com/2007/02/scunts-22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scunts</title>
		<link>http://bocktherobber.com/2007/01/scunts-19/</link>
		<comments>http://bocktherobber.com/2007/01/scunts-19/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 21:01:00 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[heineken-cup]]></category>
		<category><![CDATA[munster-rugby]]></category>
		<category><![CDATA[scunthorpe]]></category>

		<guid isPermaLink="false">http://81.17.252.85/~bockthe/wordpress/?p=380</guid>
		<description><![CDATA[I was only able to follow today&#039;s Scunthorpe United game against Oldham on the BBC website, by following the scoreline, but even then it seems to have been a bloodbath. Fucking hell! Scunthorpe had seven men booked and another two sent off. Oldham scored an own-goal. Scun held out to the bitter end, but finally <a href='http://bocktherobber.com/2007/01/scunts-19/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2007/01/scunts-19/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scunthorpe United</title>
		<link>http://bocktherobber.com/2007/01/scunthorpe-united-4/</link>
		<comments>http://bocktherobber.com/2007/01/scunthorpe-united-4/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 00:41:00 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[scunthorpe]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wrinkly joe]]></category>

		<guid isPermaLink="false">http://81.17.252.85/~bockthe/wordpress/?p=357</guid>
		<description><![CDATA[The Scunts are now top of the table. After the weekend&#039;s results, Scunthorpe United are now on 49 points and Oldham are just behind them on 48, but with a much better goal difference. Forest are also on 48. It looks like the game between Scunthorpe and Oldham on the 13th January will be a <a href='http://bocktherobber.com/2007/01/scunthorpe-united-4/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2007/01/scunthorpe-united-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scunts</title>
		<link>http://bocktherobber.com/2006/09/scunts-11/</link>
		<comments>http://bocktherobber.com/2006/09/scunts-11/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 23:30:00 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[scunthorpe]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://81.17.252.85/~bockthe/wordpress/?p=200</guid>
		<description><![CDATA[Jesus, you know I have to admit, the bums put it up to Villa tonight. But for a flukey penalty, Villa wouldn&#039;t have gone home with a result. And our boys had a couple of close shaves, sliding shots an inch wide of the post and forcing one or two desperate saves. Well done, Billy <a href='http://bocktherobber.com/2006/09/scunts-11/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2006/09/scunts-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scunts</title>
		<link>http://bocktherobber.com/2006/09/scunts-9/</link>
		<comments>http://bocktherobber.com/2006/09/scunts-9/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 18:36:00 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[scunthorpe]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://81.17.252.85/~bockthe/wordpress/?p=191</guid>
		<description><![CDATA[The bums were at home to Cheltenham, and heading for another miserable nil-all draw, when our own Andy Keogh popped up in the 90th minute to bang in the winner. Up to 14th place.]]></description>
		<wfw:commentRss>http://bocktherobber.com/2006/09/scunts-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scunts</title>
		<link>http://bocktherobber.com/2006/09/scunts-8/</link>
		<comments>http://bocktherobber.com/2006/09/scunts-8/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 00:05:00 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[scunthorpe]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wrinkly joe]]></category>

		<guid isPermaLink="false">http://81.17.252.85/~bockthe/wordpress/?p=187</guid>
		<description><![CDATA[Scunthorpe United beat Port Vale 3-0, hoisting themselves up to 17th place in the table. As usual, the great Billy Sharp banged in a couple of goals, and to be honest with you I have no idea why this guy is still with a crowd of bums like Scunthorpe. Billy is a class act. Why <a href='http://bocktherobber.com/2006/09/scunts-8/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2006/09/scunts-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 35/102 queries in 0.167 seconds using disk: basic
Object Caching 1427/1582 objects using disk: basic

Served from: www.bocktherobber.com @ 2012-02-11 22:59:49 -->
