<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bock The Robber &#187; clermont</title>
	<atom:link href="http://bocktherobber.com/tag/clermont/feed" rel="self" type="application/rss+xml" />
	<link>http://bocktherobber.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 21:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clermont-Auvergne 26 &#8212; Munster 19</title>
		<link>http://bocktherobber.com/2008/01/clermont-auvergne-26-munster-19/</link>
		<comments>http://bocktherobber.com/2008/01/clermont-auvergne-26-munster-19/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 21:25:30 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[auvergne]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[clermont]]></category>
		<category><![CDATA[dallaglio]]></category>
		<category><![CDATA[heineken-cup]]></category>
		<category><![CDATA[howlett]]></category>
		<category><![CDATA[jerry flannery]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[wasps]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/2008/01/clermont-auvergne-26-munster-19</guid>
		<description><![CDATA[Well? Did you see the match? Was that simply astounding or what? I&#039;d safely say that the first half was one of the worst performances I&#039;ve ever seen by Munster, and the second half was one of the best. When Munster went in at half time 20 &#8211; 3 down, I really thought we were <a href='http://bocktherobber.com/2008/01/clermont-auvergne-26-munster-19/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2008/01/clermont-auvergne-26-munster-19/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Limerick Paralysed by Heineken Cup Anxiety</title>
		<link>http://bocktherobber.com/2008/01/limerick-paralysed-by-heineken-cup-anxiety/</link>
		<comments>http://bocktherobber.com/2008/01/limerick-paralysed-by-heineken-cup-anxiety/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 19:12:38 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[clermont]]></category>
		<category><![CDATA[heineken-cup]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[munster-rugby]]></category>
		<category><![CDATA[Rugby]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/2008/01/limerick-paralysed-by-heineken-cup-anxiety</guid>
		<description><![CDATA[If there&#039;s one thing I hate more than children, it&#039;s their parents. This morning I wandered around the Market, as is my habit, and afterwards went for coffee with my newspaper, where I bumped into Parkenstein.Ã‚Â  Now, you possibly might not be aware that this is a bit of a worried weekend because tomorrow we <a href='http://bocktherobber.com/2008/01/limerick-paralysed-by-heineken-cup-anxiety/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2008/01/limerick-paralysed-by-heineken-cup-anxiety/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Munster 36 &#8211; Clermont 13</title>
		<link>http://bocktherobber.com/2007/11/munster-36-clermont-13/</link>
		<comments>http://bocktherobber.com/2007/11/munster-36-clermont-13/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 16:51:19 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Limerick]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[clermont]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[Thomond Park]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/2007/11/munster-36-clermont-13</guid>
		<description><![CDATA[Here&#039;s a few pics from the rugby last Sunday. As you can see, Thomond Park is a bit of a building site at the moment, but they still managed to squeeze 12,800 people in to watch Munster beating Clermont 36-13. If you&#039;d like to see a slide show of the Thomond Park reconstruction, Bruff RFC <a href='http://bocktherobber.com/2007/11/munster-36-clermont-13/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2007/11/munster-36-clermont-13/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 32/54 queries in 0.134 seconds using disk: basic
Object Caching 778/883 objects using disk: basic

Served from: www.bocktherobber.com @ 2012-02-11 22:13:29 -->
