<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bock The Robber &#187; Banking</title>
	<atom:link href="http://bocktherobber.com/category/politics/economy/banking/feed" rel="self" type="application/rss+xml" />
	<link>http://bocktherobber.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 23:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enter title here</title>
		<link>http://bocktherobber.com/2012/01/making-sense-anglo-debt-promissory-notes-and-burning-money-in-the-central-bank/</link>
		<comments>http://bocktherobber.com/2012/01/making-sense-anglo-debt-promissory-notes-and-burning-money-in-the-central-bank/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:44:12 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[anglo irish bank]]></category>
		<category><![CDATA[promissory notes]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/?p=28309</guid>
		<description><![CDATA[For years, I thought my bank had a stock of anti-money in its vaults, and when my few shillings came into contact with the stuff, they were instantly annihilated.  They had to build a special cash-machine just for me, an ATM that reached out and gave me a manly hug because it couldn&#039;t bear to <a href='http://bocktherobber.com/2012/01/making-sense-anglo-debt-promissory-notes-and-burning-money-in-the-central-bank/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2012/01/making-sense-anglo-debt-promissory-notes-and-burning-money-in-the-central-bank/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Enter title here</title>
		<link>http://bocktherobber.com/2012/01/investigating-anglo-irish-bank/</link>
		<comments>http://bocktherobber.com/2012/01/investigating-anglo-irish-bank/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:39:27 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[anglo irish bank]]></category>
		<category><![CDATA[irish bank resolution corporation]]></category>
		<category><![CDATA[seanie fitz]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/?p=28280</guid>
		<description><![CDATA[If you were in charge of a criminal investigation into the collapse of a bank, how many people would you put on the job? Hmm.  Now there&#039;s a tough one.  If it was the collapse of a piggy-bank, I suppose you&#039;d do it yourself and blame Mr Nobody for pushing it off the shelf.  You <a href='http://bocktherobber.com/2012/01/investigating-anglo-irish-bank/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2012/01/investigating-anglo-irish-bank/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Guilt Versus Responsibility</title>
		<link>http://bocktherobber.com/2011/12/guilt-versus-responsibility/</link>
		<comments>http://bocktherobber.com/2011/12/guilt-versus-responsibility/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:06:35 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank bailout]]></category>
		<category><![CDATA[budget 2011]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/?p=26969</guid>
		<description><![CDATA[If you go out with a gun and deliberately shoot someone dead, you&#039;re guilty of murder.  If you go out with a gun and shoot dozens of people dead, you&#039;re a mass-murderer.  If you keep doing it, you&#039;re a serial murderer. You&#039;re guilty. If you run a bank into the ground through incompetence or otherwise, <a href='http://bocktherobber.com/2011/12/guilt-versus-responsibility/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2011/12/guilt-versus-responsibility/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Paying €700 Million of Public Money to Cover Private Losses in Anglo</title>
		<link>http://bocktherobber.com/2011/11/paying-e700-million-of-public-money-to-cover-private-losses-in-anglo/</link>
		<comments>http://bocktherobber.com/2011/11/paying-e700-million-of-public-money-to-cover-private-losses-in-anglo/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:44:04 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[unsecured anglo bondholders]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/?p=26298</guid>
		<description><![CDATA[Tomorrow, the government will hand €700 million of public money to unsecured investors in Anglo. Unsecured! This is the text of an email I sent t our public representatives using Contact.ie You can do the same. I am an Irish citizen, a taxpayer and a voter.  I want you to know that I consider the <a href='http://bocktherobber.com/2011/11/paying-e700-million-of-public-money-to-cover-private-losses-in-anglo/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2011/11/paying-e700-million-of-public-money-to-cover-private-losses-in-anglo/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Wallowe&#039;en</title>
		<link>http://bocktherobber.com/2011/10/walloween/</link>
		<comments>http://bocktherobber.com/2011/10/walloween/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:52:58 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[halloween]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/?p=26269</guid>
		<description><![CDATA[It&#039;s Wallowe&#039;en, the dread night when a veil slips between our world and the grim otherlife, that half-lit place where shades groan and pookas flit, where untrod boards creak as dark falls and ghastly ghostly ghoulish goblins jump at you from tombstone and tunnel, with cackle and catcall. It is that awful time when creatures <a href='http://bocktherobber.com/2011/10/walloween/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2011/10/walloween/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://bocktherobber.com/audio/sinners.mp3" length="398908" type="audio/mpeg" />
		</item>
		<item>
		<title>Dale Farm and the Global Financial Crisis</title>
		<link>http://bocktherobber.com/2011/10/dale-farm-and-the-global-financial-crisis/</link>
		<comments>http://bocktherobber.com/2011/10/dale-farm-and-the-global-financial-crisis/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:10:51 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[basildon]]></category>
		<category><![CDATA[dale farm traveller evictions]]></category>
		<category><![CDATA[occupy wall street]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/?p=26095</guid>
		<description><![CDATA[I have an idea.  Why don&#039;t the Dale Farm travellers occupy Wall Street? A gang of angry Pavees with piebalds and campfires would piss off the bankers a lot more than a few well-meaning middle-class academics. Sulky races outside JP Morgan.  A pile of scrap metal in the foyer of the Stock Exchange.  Will ya <a href='http://bocktherobber.com/2011/10/dale-farm-and-the-global-financial-crisis/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2011/10/dale-farm-and-the-global-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Imaginary Money Equals Imaginary Debt</title>
		<link>http://bocktherobber.com/2011/10/imaginary-money-equals-imaginary-debt/</link>
		<comments>http://bocktherobber.com/2011/10/imaginary-money-equals-imaginary-debt/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:29:38 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[federal reserve system]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/?p=25826</guid>
		<description><![CDATA[What is money? No. Seriously now, I&#039;m not joking. Can you say what money is? I can&#039;t. I asked this question a good while back and nobody came up with a satisfactory answer then, although it seems to have become a little clearer in the intervening few years that money these days is made up. <a href='http://bocktherobber.com/2011/10/imaginary-money-equals-imaginary-debt/'>[...]</a>]]></description>
		<wfw:commentRss>http://bocktherobber.com/2011/10/imaginary-money-equals-imaginary-debt/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Ballsy Baldy Burns Bank Bondholders</title>
		<link>http://bocktherobber.com/2011/06/ballsy-baldy-burns-bank-bondholders/</link>
		<comments>http://bocktherobber.com/2011/06/ballsy-baldy-burns-bank-bondholders/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:14:11 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[anglo irish bank]]></category>
		<category><![CDATA[burden sharing]]></category>
		<category><![CDATA[irish nationwide]]></category>
		<category><![CDATA[michael noonan]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/?p=24127</guid>
		<description><![CDATA[Michael Noonan defends capitalism]]></description>
		<wfw:commentRss>http://bocktherobber.com/2011/06/ballsy-baldy-burns-bank-bondholders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Renaming Anglo</title>
		<link>http://bocktherobber.com/2011/04/renaming-anglo/</link>
		<comments>http://bocktherobber.com/2011/04/renaming-anglo/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:22:10 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[anglo irish bank]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/?p=22871</guid>
		<description><![CDATA[Bankagrams]]></description>
		<wfw:commentRss>http://bocktherobber.com/2011/04/renaming-anglo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nyberg Report &#8212; Commission of Investigation into the Banking Sector in Ireland</title>
		<link>http://bocktherobber.com/2011/04/nyberg-report-commission-of-investigation-into-the-banking-sector-in-ireland/</link>
		<comments>http://bocktherobber.com/2011/04/nyberg-report-commission-of-investigation-into-the-banking-sector-in-ireland/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:33:08 +0000</pubDate>
		<dc:creator>Bock</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[anglo irish bank]]></category>
		<category><![CDATA[bank guarantee]]></category>
		<category><![CDATA[brian lenihan]]></category>
		<category><![CDATA[irish nationwide]]></category>
		<category><![CDATA[MISJUDGING RISK: CAUSES OF THE SYSTEMIC BANKING CRISIS IN IRELAND]]></category>

		<guid isPermaLink="false">http://bocktherobber.com/?p=22858</guid>
		<description><![CDATA[Some extracts from the banking report]]></description>
		<wfw:commentRss>http://bocktherobber.com/2011/04/nyberg-report-commission-of-investigation-into-the-banking-sector-in-ireland/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 28/94 queries in 0.170 seconds using disk: basic
Object Caching 1243/1404 objects using disk: basic

Served from: www.bocktherobber.com @ 2012-02-12 07:44:12 -->
