<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics Update</title>
	<atom:link href="http://bocktherobber.com/2010/03/statistic-updae/feed" rel="self" type="application/rss+xml" />
	<link>http://bocktherobber.com/2010/03/statistic-updae/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 21:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Val</title>
		<link>http://bocktherobber.com/2010/03/statistic-updae/comment-page-1/#comment-92125</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/?p=13521#comment-92125</guid>
		<description>I notice that readership went up considerably since I started to write for btr. So where&#039;s the fancy dinners and trips to Vegas you promised me you bollix?</description>
		<content:encoded><![CDATA[<p>I notice that readership went up considerably since I started to write for btr. So where&#039;s the fancy dinners and trips to Vegas you promised me you bollix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pope Epopt</title>
		<link>http://bocktherobber.com/2010/03/statistic-updae/comment-page-1/#comment-92013</link>
		<dc:creator>Pope Epopt</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/?p=13521#comment-92013</guid>
		<description>I find the LCD screen a bit hard on my haemorrhoids, however.  

Perhaps I misunderstand the medium.</description>
		<content:encoded><![CDATA[<p>I find the LCD screen a bit hard on my haemorrhoids, however.  </p>
<p>Perhaps I misunderstand the medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://bocktherobber.com/2010/03/statistic-updae/comment-page-1/#comment-91899</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/?p=13521#comment-91899</guid>
		<description>Well done Bock, always enjoy reading your blog, Peter</description>
		<content:encoded><![CDATA[<p>Well done Bock, always enjoy reading your blog, Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snapper</title>
		<link>http://bocktherobber.com/2010/03/statistic-updae/comment-page-1/#comment-91895</link>
		<dc:creator>snapper</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/?p=13521#comment-91895</guid>
		<description>Excellent stats but then I am not surprised as I get hours of enjoyment from reading the posts and peoples comments. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Excellent stats but then I am not surprised as I get hours of enjoyment from reading the posts and peoples comments. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://bocktherobber.com/2010/03/statistic-updae/comment-page-1/#comment-91876</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/?p=13521#comment-91876</guid>
		<description>Well done Bock, very impressive stats you got going there.

Do you have any stats on how many readers (on average) comment on the site?</description>
		<content:encoded><![CDATA[<p>Well done Bock, very impressive stats you got going there.</p>
<p>Do you have any stats on how many readers (on average) comment on the site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dermotmoconnor</title>
		<link>http://bocktherobber.com/2010/03/statistic-updae/comment-page-1/#comment-91869</link>
		<dc:creator>dermotmoconnor</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/?p=13521#comment-91869</guid>
		<description>Bock, if your daily unique average is 5,732, then your total regular readership is quite a bit higher.

Some people will visit daily, some weekly, or bi-weekly, or whatever.

You&#039;re likely got well over 10,000 regulars - probably a lot more than that.</description>
		<content:encoded><![CDATA[<p>Bock, if your daily unique average is 5,732, then your total regular readership is quite a bit higher.</p>
<p>Some people will visit daily, some weekly, or bi-weekly, or whatever.</p>
<p>You&#039;re likely got well over 10,000 regulars &#8211; probably a lot more than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ancaismor</title>
		<link>http://bocktherobber.com/2010/03/statistic-updae/comment-page-1/#comment-91857</link>
		<dc:creator>ancaismor</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/?p=13521#comment-91857</guid>
		<description>Great stuff Bock ~ keep the opinions / observations coming ~ I need my daily fix !!</description>
		<content:encoded><![CDATA[<p>Great stuff Bock ~ keep the opinions / observations coming ~ I need my daily fix !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unstranger</title>
		<link>http://bocktherobber.com/2010/03/statistic-updae/comment-page-1/#comment-91851</link>
		<dc:creator>unstranger</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/?p=13521#comment-91851</guid>
		<description>:-)</description>
		<content:encoded><![CDATA[<p>:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mairead</title>
		<link>http://bocktherobber.com/2010/03/statistic-updae/comment-page-1/#comment-91849</link>
		<dc:creator>Mairead</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/?p=13521#comment-91849</guid>
		<description>Wow!
An amazing achievement, Bock.
Delighted for you, and for all of us readers, that we have you!</description>
		<content:encoded><![CDATA[<p>Wow!<br />
An amazing achievement, Bock.<br />
Delighted for you, and for all of us readers, that we have you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n P</title>
		<link>http://bocktherobber.com/2010/03/statistic-updae/comment-page-1/#comment-91847</link>
		<dc:creator>Cap'n P</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/?p=13521#comment-91847</guid>
		<description>Well done me oul sagotia. 
FME: The error was a server maintenance thingy. They were probably upping capacity. Seems to be running fine now.</description>
		<content:encoded><![CDATA[<p>Well done me oul sagotia.<br />
FME: The error was a server maintenance thingy. They were probably upping capacity. Seems to be running fine now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 21/37 queries in 0.106 seconds using disk: basic
Object Caching 557/595 objects using disk: basic

Served from: www.bocktherobber.com @ 2012-02-12 03:52:32 -->
