<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United States &#8212; Election Statistics And Live Coverage</title>
	<atom:link href="http://bocktherobber.com/2008/11/united-states-election-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://bocktherobber.com/2008/11/united-states-election-statistics/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 21:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bock</title>
		<link>http://bocktherobber.com/2008/11/united-states-election-statistics/comment-page-1/#comment-58037</link>
		<dc:creator>Bock</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/united-states-election-statistics#comment-58037</guid>
		<description>Well actually Joe, I was thinking about that too, and do you know what?  Fuck &#039;em!

These are the cavemen who turned the words &quot;Muslim&quot; and &quot;Liberal&quot; into insults.  These are the rednecks who swaggered around the birthplace of western civilisation, Iraq, like chimps in a playground, breaking whatever they failed to understand and humiliating a proud people.

These are the fools who had the nerve to accuse others of being religious extremists.

These are the halfwits whose only answer to logic was shouting and threats and violence.

So, as I said, fuck &#039;em!  I don&#039;t really care what they think.</description>
		<content:encoded><![CDATA[<p>Well actually Joe, I was thinking about that too, and do you know what?  Fuck &#039;em!</p>
<p>These are the cavemen who turned the words &#034;Muslim&#034; and &#034;Liberal&#034; into insults.  These are the rednecks who swaggered around the birthplace of western civilisation, Iraq, like chimps in a playground, breaking whatever they failed to understand and humiliating a proud people.</p>
<p>These are the fools who had the nerve to accuse others of being religious extremists.</p>
<p>These are the halfwits whose only answer to logic was shouting and threats and violence.</p>
<p>So, as I said, fuck &#039;em!  I don&#039;t really care what they think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrinkley Joe</title>
		<link>http://bocktherobber.com/2008/11/united-states-election-statistics/comment-page-1/#comment-58034</link>
		<dc:creator>Wrinkley Joe</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/united-states-election-statistics#comment-58034</guid>
		<description>With all this goodwill towards the USA and it&#039;s electoral decision I hope that all those right wing patriotic jerks that held the view that we all hate America will now realise that it wasn&#039;t the USA we hated , it was their warmongering grade D president that we had the problem with.</description>
		<content:encoded><![CDATA[<p>With all this goodwill towards the USA and it&#039;s electoral decision I hope that all those right wing patriotic jerks that held the view that we all hate America will now realise that it wasn&#039;t the USA we hated , it was their warmongering grade D president that we had the problem with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nora</title>
		<link>http://bocktherobber.com/2008/11/united-states-election-statistics/comment-page-1/#comment-58001</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/united-states-election-statistics#comment-58001</guid>
		<description>Exactly, Devin. I remember JFK being shot, and MLK being shot. Last night I was emotional and knew I was watching an historic moment - of an entirely different nature. Obama is not Superman, we know that, and he has a long and hard job ahead of him. But the world has shifted. 

And congratulations and good wishes to America!</description>
		<content:encoded><![CDATA[<p>Exactly, Devin. I remember JFK being shot, and MLK being shot. Last night I was emotional and knew I was watching an historic moment &#8211; of an entirely different nature. Obama is not Superman, we know that, and he has a long and hard job ahead of him. But the world has shifted. </p>
<p>And congratulations and good wishes to America!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://bocktherobber.com/2008/11/united-states-election-statistics/comment-page-1/#comment-57974</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/united-states-election-statistics#comment-57974</guid>
		<description>Result of a lifetime. Definitely one of those &quot;Where were you when...?&quot; moments.</description>
		<content:encoded><![CDATA[<p>Result of a lifetime. Definitely one of those &#034;Where were you when&#8230;?&#034; moments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snookertony</title>
		<link>http://bocktherobber.com/2008/11/united-states-election-statistics/comment-page-1/#comment-57973</link>
		<dc:creator>snookertony</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/united-states-election-statistics#comment-57973</guid>
		<description>Just watched the acceptance speech on TV. Best 40 minutes I&#039;ve seen in years. Very well put together, amazing delivery... everything a good tv show should be. The fact that it was actually real life made it even more surreal.

(McCains speech was a good one also).

Looks like a change on the way</description>
		<content:encoded><![CDATA[<p>Just watched the acceptance speech on TV. Best 40 minutes I&#039;ve seen in years. Very well put together, amazing delivery&#8230; everything a good tv show should be. The fact that it was actually real life made it even more surreal.</p>
<p>(McCains speech was a good one also).</p>
<p>Looks like a change on the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savannah</title>
		<link>http://bocktherobber.com/2008/11/united-states-election-statistics/comment-page-1/#comment-57971</link>
		<dc:creator>savannah</dc:creator>
		<pubDate>Wed, 05 Nov 2008 06:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/united-states-election-statistics#comment-57971</guid>
		<description>we did the right thing here, sugar! i can&#039;t even go to sleep, i&#039;m so excited. i&#039;m also still packing, but hell, i&#039;m drinking, too!! xoxo

President Barack Obama</description>
		<content:encoded><![CDATA[<p>we did the right thing here, sugar! i can&#039;t even go to sleep, i&#039;m so excited. i&#039;m also still packing, but hell, i&#039;m drinking, too!! xoxo</p>
<p>President Barack Obama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Terwilliger</title>
		<link>http://bocktherobber.com/2008/11/united-states-election-statistics/comment-page-1/#comment-57941</link>
		<dc:creator>Mr. Terwilliger</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/united-states-election-statistics#comment-57941</guid>
		<description>Bock, 

Today we are all American TV watchers.  Tomorrow you and I both can go back to ignoring American TV, though since my options are more limited, I&#039;ll probably turn on MSNBC every so often.

Since you have the chance to watch this feed, pay attention to commentary by Rachel Maddow.  Fortunately not all Americans think and talk like Sarah the Palin or Jow the Plumber.</description>
		<content:encoded><![CDATA[<p>Bock, </p>
<p>Today we are all American TV watchers.  Tomorrow you and I both can go back to ignoring American TV, though since my options are more limited, I&#039;ll probably turn on MSNBC every so often.</p>
<p>Since you have the chance to watch this feed, pay attention to commentary by Rachel Maddow.  Fortunately not all Americans think and talk like Sarah the Palin or Jow the Plumber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artyeva</title>
		<link>http://bocktherobber.com/2008/11/united-states-election-statistics/comment-page-1/#comment-57940</link>
		<dc:creator>artyeva</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/united-states-election-statistics#comment-57940</guid>
		<description>I think I need a bigger coffee...

I hadn&#039;t realised O&#039;Bama&#039;s great granny was a proddie from Tipp. And was that Paddy Anglican on the news earlier???!!!!</description>
		<content:encoded><![CDATA[<p>I think I need a bigger coffee&#8230;</p>
<p>I hadn&#039;t realised O&#039;Bama&#039;s great granny was a proddie from Tipp. And was that Paddy Anglican on the news earlier???!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bock</title>
		<link>http://bocktherobber.com/2008/11/united-states-election-statistics/comment-page-1/#comment-57931</link>
		<dc:creator>Bock</dc:creator>
		<pubDate>Wed, 05 Nov 2008 00:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/united-states-election-statistics#comment-57931</guid>
		<description>Mr Terwilliger -- Well, not really.  I don&#039;t watch American TV.  How can I put this delicately without giving offence?  American TV is complete crap.  No, this is just the best feed I could find.

Nora -- Thanks!</description>
		<content:encoded><![CDATA[<p>Mr Terwilliger &#8212; Well, not really.  I don&#039;t watch American TV.  How can I put this delicately without giving offence?  American TV is complete crap.  No, this is just the best feed I could find.</p>
<p>Nora &#8212; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nora</title>
		<link>http://bocktherobber.com/2008/11/united-states-election-statistics/comment-page-1/#comment-57930</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Wed, 05 Nov 2008 00:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/united-states-election-statistics#comment-57930</guid>
		<description>Well done!!</description>
		<content:encoded><![CDATA[<p>Well done!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 21/37 queries in 0.085 seconds using disk: basic
Object Caching 567/606 objects using disk: basic

Served from: www.bocktherobber.com @ 2012-02-12 05:35:32 -->
