<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank of Ireland Shares Collapse</title>
	<atom:link href="http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse/feed" rel="self" type="application/rss+xml" />
	<link>http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 21:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: elle walsh</title>
		<link>http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse/comment-page-1/#comment-59436</link>
		<dc:creator>elle walsh</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse#comment-59436</guid>
		<description>I bought Boi shares last August thinking they were a safe bet.  I used to work in Bank of Ireland - never trust the advise of a bank clerk! We know bugger all !!!!!</description>
		<content:encoded><![CDATA[<p>I bought Boi shares last August thinking they were a safe bet.  I used to work in Bank of Ireland &#8211; never trust the advise of a bank clerk! We know bugger all !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardent</title>
		<link>http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse/comment-page-1/#comment-59418</link>
		<dc:creator>Ardent</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse#comment-59418</guid>
		<description>I absolutely loved the Post! Bank shares in Australia have also dived.

I have not laughed so heartily in a long time.:))</description>
		<content:encoded><![CDATA[<p>I absolutely loved the Post! Bank shares in Australia have also dived.</p>
<p>I have not laughed so heartily in a long time.:))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C'est La Craic</title>
		<link>http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse/comment-page-1/#comment-59417</link>
		<dc:creator>C'est La Craic</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse#comment-59417</guid>
		<description>Hey look, I just got some in my cereal. But to be honest, my corn flakes have never tasted worse.</description>
		<content:encoded><![CDATA[<p>Hey look, I just got some in my cereal. But to be honest, my corn flakes have never tasted worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bock</title>
		<link>http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse/comment-page-1/#comment-59415</link>
		<dc:creator>Bock</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse#comment-59415</guid>
		<description>Perhaps, but they&#039;re still worth more than Bank of Ireland shares.</description>
		<content:encoded><![CDATA[<p>Perhaps, but they&#039;re still worth more than Bank of Ireland shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glitterkitty</title>
		<link>http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse/comment-page-1/#comment-59414</link>
		<dc:creator>Glitterkitty</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse#comment-59414</guid>
		<description>you did well getting your chips for just one pillowful of zim dollars - the equivalent of 4 of our little 38c stamps was ZIM$200,000 when i was there over 3 years ago.. and by all accounts, the ZIM economy has taken a downturn since!</description>
		<content:encoded><![CDATA[<p>you did well getting your chips for just one pillowful of zim dollars &#8211; the equivalent of 4 of our little 38c stamps was ZIM$200,000 when i was there over 3 years ago.. and by all accounts, the ZIM economy has taken a downturn since!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C'est La Craic</title>
		<link>http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse/comment-page-1/#comment-59385</link>
		<dc:creator>C'est La Craic</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://bocktherobber.com/2008/11/bank-of-ireland-shares-collapse#comment-59385</guid>
		<description>It&#039;s on the way Bock. Personaly, I&#039;m converting all my assets into turf.</description>
		<content:encoded><![CDATA[<p>It&#039;s on the way Bock. Personaly, I&#039;m converting all my assets into turf.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 21/33 queries in 0.077 seconds using disk: basic
Object Caching 507/546 objects using disk: basic

Served from: www.bocktherobber.com @ 2012-02-12 05:10:46 -->
